Level 2 Charger Specifications
Power Output | Power Rating | 9.5kW to 11.5kW |
---|---|---|
Output Voltage | 208 to 240 VAC | |
Rated Output Current | 32A, 40A, 48A Options | |
Connector | SAE J1772 | |
Number of Ports | 1 | |
Power Input | Supply System | 3 Wire AC system |
Input Voltage | 230V ± 10, 60Hz ± 2 | |
Protection and Safety | Safety Parameters | Leakage protection:30mA, Surge Protection, UV/OV Protection |
User Interface & Control | Display | 33.5" TFT LCD Display (Optional) |
Display Indications | Availability, Backend CMS Connections, Fault Status, System OK status | |
Metering | Real time energy monitoring/td> | |
Authentication | QR code or Mobile App | |
Communication | Protocol | OCPP1.6, upgradable to OCPP 2.0.1, OpenADR |
Network | Networked with Mobile App and Website Load Management optional | |
Mechanical | Ingress Protection | NEMA 3R – All Weatherproof |
Charging Cable Length | 5m Cable | |
Dimensions (H*W*D) | 16in x 7in x 3.8in/td> | |
Weight | 17Lbs | |
Warranty | Product Functional Warranty | 2 Years. Additional warranty is optional. |
Environmental | Ambient Conditions | Operating temperature: -31°F - +122°F, Storage Temp.: -40°F to +140°F, 98% non condensing |
Certificates | cUL Listing | According to UL 1998, UL 991, UL2594/CSA C22.2 No.280/NMX-J-677-ANCE, UL 2231-1/CSA C22.2 No.281.1/ NMX-J-668-1, UL 2231-2/CSA C22.2 No.281.2/NMX-J-668/2-ANCE, UL 2251/CSA C22.2 No.282/NMX-J-678-ANCE |
Applications | Hotels, Restaurants, Apartments, Fleets, Cinema Complexes, Campus, Retail, Shopping Malls, Convenience Stores, Parking Garages, Condos, Clinics |
The Graviti Advantage
Sanva | Blink | Evonnect | EVGO | Chargepoint | |
---|---|---|---|---|---|
Price (L27.2kwh) | $ | $$ | $$ | NA | $$$ |
Price (Level2, 11.5kwh) | $ | $$ | $$ | NA | $$$ |
Price (Level3, DCHC) | $ | $$ | $$ | $$$ | $$$ |
Installation | Turnkey | Customer Installs | Customer Installs | Turnkey | Customer Installs |
Revenue Sharing | yes | yes | No | yes | |
Maintenance Support | Included | Fee Charged | Fee Charged | Fee Charged | Fee Charged |
Customer Support | Included | Included | Included | Included | Included |
Level 3 Charger Specifications
Minimum Requirement | |
---|---|
Discription of Goods: | DC Fast Charger | General |
Roated Power | 60kW |
Connectors | One CHAdeMO and One SAE CCS J1772(CCS1) Connector Holster Dock to be provided |
Cable Length | 5mm minimum, UL 62 rated |
DC Charged System | Mode 4,IEC-61851,ISO-15118,DIN SPEC 70121 and CHAdeMO |
Encloser Ratings | IP54/NEMA 3R |
Mounting Method | Floor/Ground |
Electrical | |
Input Supply | 480 VAC+/-10% |
Frequency | 60Hz +/- 2% |
Output Voltage Range | 150 to 500VDC |
Output Current | 0 to 200A |
Efficiency Ratings | >90% |
Power Factor | >0.98 |
Oprating Temprature | -30 deg C to 55 deg C(-22 deg F to 131 deg F) |
Storage Temprature | -40 deg C to 70 deg C(-40 deg F to 158 deg F) |
Oprating humidity | 5% to 95% non- considering |
Connectivity & Salient Features | |
Access Control- communication | RFID System (ISO-/IEC14443A/B), Creadit Card,QR or Bar Code Cards |
Status Indication | LEDs indicating charging status |
HMI | Optional |
Cold Start | Randomized auto restart following Power Outage |
communication Standard | 4G/LTE |
Networking | Networked with a Backend Charge Management System |
Energy Meter | Real time Measurements, minimun 10min reporting |
Load Shed Capability | OpenADR compliance |
Communication Protocol | OCPP1.6J,upgradable to OCCP 2.0 |
Electrical Protections | |
Electrical Safety:Surge Protections | 20 kA |
Electrical Safety:GFCI | RCD 20mA Type A |
Electrical Safety: General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |